Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Harvard Street 5 5 4,000 $4,750,000 $1,187 16 days
89 Green St 5 4 2,308 $4,490,000 $1,945 205 days
16 Common Street 5 4 3,578 $3,250,000 $908 42 days
16 Chestnut Street 4 4 3,446 $2,850,000 $827 177 days
56 Belmont St Unit 2 4 4 2,745 $2,299,000 $837 70 days
12 Auburn Street 3 4 3,360 $2,199,000 $654 50 days
12 Auburn Street 3 4 3,360 $2,199,000 $654 50 days
21 Parker St 6 3 3,290 $2,100,000 $638 44 days
23 Concord St 4 3 2,083 $1,900,000 $912 48 days
44 Sackville St 4 4 1,944 $1,895,000 $974 35 days
295 Bunker Hill St Unit 2 3 2 1,931 $1,895,000 $981 50 days
19 Walker St 4 3 2,224 $1,800,000 $809 154 days
40 Sullivan St 4 3 1,970 $1,799,000 $913 16 days
40 Mount Vernon Street Unit 1 3 3 2,192 $1,775,000 $809 23 days
6 Franklin St Unit 2 3 4 2,053 $1,700,000 $828 35 days
6 Franklin St Unit 2 3 4 2,053 $1,700,000 $828 35 days
322 Bunker Hill St Unit 3 3 2 1,652 $1,695,000 $1,026 30 days
25 Allston St 5 3 2,413 $1,499,000 $621 16 days
39 Essex St 3 4 2,103 $1,499,000 $712 35 days
322 Bunker Hill St Unit 2 3 2 1,430 $1,499,000 $1,048 51 days
16 Sackville St Unit 2 3 2 1,340 $1,250,000 $932 8 days
429 Main St 2 3 1,667 $1,199,000 $719 20 days
308 Bunker Hill St Unit 2 2 3 1,149 $1,175,000 $1,022 15 days
17 Main St Unit 17 3 2 1,346 $1,110,000 $824 50 days
8 Brighton Street Unit 1A 3 4 1,605 $1,099,999 $685 2 days
Average: 2.6 2.4 1,541 $1,314,798 $858 64 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 High St N/A N/A N/A $5,799,900 Unknown 114 days
8 Lawrence St 4 6 4,004 $3,995,000 $997 127 days
32 Pleasant Street 3 4 3,002 $2,625,000 $874 36 days
14 Prospect St 5 5 3,386 $2,625,000 $775 168 days
33 Cordis Street 4 3 4,209 $2,595,000 $616 203 days
51 Chestnut Street 4 4 3,593 $2,500,000 $695 51 days
51 Chestnut Street 4 4 3,593 $2,500,000 $695 51 days
237 Bunker Hill St Unit 237 3 3 2,689 $2,199,000 $817 100 days
11 Woods Place 3 3 1,965 $1,975,000 $1,005 35 days
14 Lawnwood Place 3 4 1,965 $1,925,000 $979 30 days
30 Mt. Vernon Street Unit 3 2 3 1,595 $1,725,000 $1,081 42 days
1 Washington Place 4 2 2,467 $1,399,000 $567 469 days
1 Washington Place N/A N/A N/A $1,399,000 Unknown 469 days
37 Chestnut St Unit 207 3 2 1,572 $1,365,000 $868 568 days
281 1/2 Main Street Unit 281 2 2 1,293 $1,175,000 $908 29 days
281 1/2 Main Street 2 2 1,293 $1,175,000 $908 29 days
47 Harvard Street Unit C202 2 2 1,011 $1,100,000 $1,088 133 days
243 Bunker Hill Street Unit 2 3 2 1,444 $1,075,000 $744 28 days
34 Bartlett Street Unit 1 2 1 949 $825,000 $869 36 days
17 Cordis Street Unit A 2 1 702 $799,000 $1,138 106 days
1 Pleasant Street Unit 3 1 1 700 $775,000 $1,107 43 days
93 Baldwin St Unit 1 2 2 927 $739,000 $797 51 days
356-358 Main Street Unit 10 2 1 1,079 $674,000 $624 51 days
74 School Street Unit 2 1 1 700 $649,000 $927 36 days
Average: 2.8 2.6 2,006 $1,817,204 $867 125 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
63 Rutherford Avenue 6 7 5,870 $6,000,000 $6,000,033 $1,022 22 days 10/20/26
5 Wallace Court 5 6 4,285 $3,995,000 $3,925,000 $915 88 days 8/31/26
250-252 Main Street 11 12 7,188 $3,300,000 $3,525,000 $490 100 days 7/15/26
30 Harvard Street 4 5 3,294 $3,450,000 $3,400,000 $1,032 83 days 6/18/26
4 Concord Street 5 4 3,015 $2,899,000 $2,870,000 $951 34 days 10/20/26
117 Baldwin Street 4 4 2,834 $2,899,000 $2,825,000 $996 43 days 5/5/26
78 Warren St 3 3 2,300 $2,599,000 $2,764,000 $1,201 59 days 7/10/26
419 Main Street 5 4 3,300 $2,779,000 $2,760,000 $836 68 days 8/3/26
15 Lawnwood Place 4 3 2,839 $2,625,000 $2,725,000 $959 107 days 8/28/26
24 N Mead St 3 4 3,178 $2,650,000 $2,550,000 $802 106 days 6/30/26
127 High St 4 3 2,681 $2,399,000 $2,450,000 $913 48 days 6/30/26
16 Cordis St Unit 16 3 3 2,330 $2,450,000 $2,385,000 $1,023 77 days 8/24/26
16 Cordis St 3 3 2,330 $2,450,000 $2,385,000 $1,023 73 days 8/20/26
11 Lawnwood Place 4 3 2,600 $2,499,000 $2,300,000 $884 143 days 9/18/26
117 High St 4 4 2,471 $2,300,000 $2,300,000 $930 43 days 5/28/26
6 Woods Place 3 3 2,431 $1,975,000 $2,250,000 $925 27 days 6/1/26
71 School Street 4 4 2,304 $2,049,000 $2,175,000 $944 47 days 7/12/26
56 Park Street 3 3 2,236 $1,999,995 $2,153,500 $963 33 days 10/19/26
9 Belmont Street 3 3 1,964 $1,999,000 $2,150,000 $1,094 61 days 7/20/26
21 Wesley St 4 4 2,227 $2,350,000 $2,150,000 $965 43 days 6/10/26
27 Monument Square Unit 4 3 3 1,785 $1,800,000 $2,105,000 $1,179 23 days 5/1/26
324 Bunker Hill Street Unit 201 3 3 1,960 $2,150,000 $2,050,000 $1,045 106 days 7/31/26
18 Putnam Street 3 3 1,963 $2,000,000 $2,030,000 $1,034 68 days 7/12/26
380 Bunker Hill St Unit 307 3 3 2,013 $2,095,000 $2,015,000 $1,000 60 days 6/4/26
38 Bartlett Street 4 4 2,298 $1,995,000 $2,000,000 $870 44 days 7/23/26
Average: 2.5 2.2 1,461 $1,322,605 $1,337,463 $941 61 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.