Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Quad At Doble 99 99 82,602 $74,000,000 $895 9 days
157 Brattle Street 5 8 12,704 $14,000,000 $1,102 225 days
815 Somerville Ave N/A N/A N/A $13,000,000 Unknown 212 days
815 Somerville Ave N/A N/A N/A $13,000,000 Unknown 246 days
11 Brown Street 6 7 7,258 $12,995,000 $1,790 170 days
153 Brattle St 7 7 9,473 $12,900,000 $1,361 378 days
68 Sparks Street 8 11 7,893 $12,500,000 $1,583 41 days
183 Harvard St 30 15 22,992 $11,999,000 $521 231 days
21 Notre Dame Avenue N/A N/A 33,460 $9,950,000 $297 28 days
65 Hammond Street 6 7 6,818 $7,895,000 $1,157 42 days
9-11 Mt. Auburn Street 12 16 8,284 $7,774,800 $938 99 days
195 Brattle Street 5 5 4,741 $7,500,000 $1,581 7 days
24 Union St 12 13 4,355 $6,950,000 $1,595 51 days
177 Hancock St 7 7 5,908 $6,375,000 $1,079 15 days
177 Hancock St 7 7 5,908 $6,375,000 $1,079 50 days
53 Smith Pl N/A N/A N/A $5,600,000 Unknown 553 days
85-89 Clay Street N/A N/A N/A $5,100,000 Unknown 6 days
159 Brattle Street 10 3 6,449 $4,950,000 $767 219 days
6 Mercer Circle 4 5 4,292 $4,800,000 $1,118 196 days
975 Memorial Drive Unit 211 2 4 2,135 $4,800,000 $2,248 231 days
32 Hawthorn St 7 5 3,824 $4,600,000 $1,202 163 days
32 Hawthorn St 7 5 3,824 $4,600,000 $1,202 205 days
35 Willard St 6 7 4,800 $4,599,000 $958 77 days
975 Memorial Drive Unit 210 3 4 1,984 $4,500,000 $2,268 132 days
140 Upland Road 6 5 4,255 $4,385,000 $1,030 72 days
Average: 3.7 3.2 2,487 $2,287,506 $918 70 days
Viewing 1 - 25 of 267
Viewing 1 - 25 of 267
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Massachusetts Avenue 83 54 41,366 $26,000,000 $628 231 days
172 Brattle Street 7 10 7,737 $15,700,000 $2,029 601 days
1039 Massachusetts Avenue 46 26 20,317 $12,000,000 $590 231 days
22-24 Magazine Street 47 24 16,384 $12,000,000 $732 232 days
103 Irving Street 6 6 6,321 $6,475,000 $1,024 35 days
32 Fayette Street 7 5 4,642 $4,500,000 $969 49 days
32 Fayette Street 7 9 4,642 $4,500,000 $969 49 days
243 Columbia 18 9 8,460 $4,395,000 $519 93 days
60 Ellery St 10 8 4,564 $4,242,000 $929 365 days
175 Grove Street 5 2 3,597 $4,000,000 $1,112 176 days
63-67 Plymouth St 15 8 6,406 $3,737,000 $583 460 days
2 Cambridge Ter 6 3 3,471 $3,400,000 $979 51 days
6-8 Goodman Rd 7 6 4,105 $3,220,000 $784 42 days
13 Hubbard Avenue Unit 13 5 5 3,394 $3,185,000 $938 77 days
13 Hubbard Avenue 5 5 3,394 $3,185,000 $938 77 days
81 Garfield St Unit 81 4 4 2,486 $2,895,000 $1,164 104 days
212 Garden Street Unit 212 5 5 3,173 $2,750,000 $866 42 days
86 Avon Hill Street 6 2 2,781 $2,495,000 $897 133 days
24 Wendell Street Unit 2 4 5 2,718 $2,480,000 $912 40 days
32-34 Grozier Rd. 5 3 3,293 $2,400,000 $728 40 days
14 Saint Paul St 6 4 3,612 $2,400,000 $664 65 days
13 Avon Unit 13 2 3 1,860 $2,395,000 $1,287 28 days
32 Essex St 9 3 3,915 $2,348,000 $599 35 days
13 Humboldt Street 4 5 3,160 $2,300,000 $727 7 days
76-78 Thorndike St 12 6 4,967 $2,295,000 $462 401 days
Average: 5.6 3.9 2,856 $2,252,579 $855 127 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
175 Coolidge Hill 7 7 6,960 $6,750,000 $6,900,000 $991 37 days 7/3/26
3 Berkeley Place 6 7 6,396 $6,950,000 $6,800,000 $1,063 43 days 4/30/26
1-11 Marney Street 18 20 11,532 $6,950,000 $6,200,000 $537 315 days 6/3/26
14 Elmwood Avenue 5 5 5,548 $6,350,000 $6,070,000 $1,094 118 days 8/25/26
975 Memorial Drive Unit 201/202 1 3 2,102 $5,685,000 $5,600,000 $2,664 120 days 7/31/26
2 Blanchard Road 5 5 5,725 $5,500,000 $5,325,000 $930 84 days 9/1/26
178 Richdale Ave 18 6 6,279 $3,800,000 $5,000,000 $796 265 days 10/6/26
16 Coolidge Ave 4 3 3,029 $3,685,000 $4,750,000 $1,568 33 days 10/27/26
67 Inman Street 6 5 4,212 $4,525,000 $4,525,000 $1,074 99 days 4/30/26
19 Gray Gardens East 6 4 3,282 $4,300,000 $4,300,000 $1,310 49 days 7/23/26
616-620 Cambridge St N/A 6 8,201 $4,499,000 $4,250,000 $518 161 days 7/1/26
25-27 Marney 21 6 6,588 $4,300,000 $4,075,000 $618 98 days 8/3/26
10 Traill St 5 4 3,432 $4,100,000 $4,050,000 $1,180 35 days 7/29/26
11 Goodman Road 4 5 4,030 $3,988,000 $4,050,000 $1,004 50 days 5/28/26
106 Ellery St 4 4 2,877 $3,500,000 $4,025,000 $1,399 154 days 10/14/26
18 Clinton Street Unit Front 5 5 3,889 $4,100,000 $4,000,000 $1,028 64 days 6/18/26
44 Garden Street 7 5 4,548 $3,950,000 $3,925,000 $863 246 days 6/24/26
49 Sargent Street 5 5 3,615 $3,600,000 $3,886,000 $1,074 58 days 6/5/26
24 Coolidge Avenue 4 4 3,041 $3,695,000 $3,825,000 $1,257 69 days 7/7/26
38 Hubbard Avenue 5 5 3,782 $3,985,000 $3,800,000 $1,004 85 days 7/9/26
75-83 Cambridge Parkway Unit E808 3 2 1,840 $3,875,000 $3,790,000 $2,059 156 days 9/4/26
85 Upland Rd 5 5 3,654 $3,795,000 $3,770,000 $1,031 34 days 8/18/26
65 Wendell St 4 4 3,576 $3,600,000 $3,600,000 $1,006 57 days 6/24/26
12 Martin Street 6 5 4,891 $3,600,000 $3,600,000 $736 190 days 9/24/26
9-15 Berkshire St 14 6 5,267 $3,698,000 $3,580,000 $679 134 days 9/4/26
Average: 3.1 2.4 1,733 $1,502,657 $1,533,426 $929 81 days
Viewing 1 - 25 of 476
Viewing 1 - 25 of 476

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.